In Tokyo Toy Show 2009 (Jul.16-19 2009), BANDAI made an announcement of 1/144 Apollo 11 and SaturnV Launch Vehicle Scale Model.
And in Comic-Con 2009(Jul.23-26 2009), it was made initial appearance in the US.
BANDAI was making "CYOGOKIN" series Super Robot Animation character toys that was made by die-cast for a long time.
And now, "OTONA NO CYOGOKIN", Fine scale model series for Adults is started.
Apollo 11 and SaturnV Launch Vehicle was selected for it's first item.
In 22.Jan.2010, I was visited BANDAI HQ to gather information of Testshot1 model.
This Testshot1 is a first shot model result from metal mold for mass production.
Some adjustment will be performed on this metal mold until mass production.
![]() |
OTONA NO CYOGOKIN No.1 : Apollo 11 and SaturnV Launch Vehicle BANDAI 2010/3/27 JPY52,290 Scale : 1/144 This item will incudes... Apollo 11, Saturn V, LM (Landing type and SatunV-mounted type), Astronote figures, Moon ground plate, US Flag(for Moon plate), Two display stands(for vertical stack and for horizontal display), booklet. Special privilege for opening order : CM after spashdown ( special display stand includes )
|
| Photo of Mass production Model released at 27.Mar.2010 | |||
|---|---|---|---|
|
|
|
|
| Outside of the Box. Size:W62.5cm x H22.0cm x D41.0cm. Weight5.3kg. | Here is a photo of inner box. | Flip side of inner box. | You can see Logo in the sleeve. |
|
|
|
|
| Apollo in the box. | LES&BPC. | Front of the CM. | Back of the CM. |
|
|
|
|
| Heat shield of the CM. | SM | SM | And more of the SM. |
|
|
|
|
| SPS engine nozzle. | LM front side. Ladder is made by metal parts. | LM -Y axis. | LM -Z axis. You need magnifying glass to confirm small S-Band antenna. |
|
|
|
|
| LM +Y axis. | LM -X axis. | Can separate Ascent Stage and Descent Stage. | One more Descent Stage that can store legs is included. |
|
|
|
|
| LM in SLA. You can close SLA doors inside with LM. | PosII(-Y) view of IU and S-IVB. Some Umbilical connectors are shown. | S-IVB and IU. | J2 engine of S-IVB. |
|
|
|
|
| S-IVB Aft Interstage Assembly. | S-II. | Side view of S-II around Motion Target. | J2 engines of S-II. |
|
|
|
|
| Heat sield and support pillars. | S-II Aft Interstage Assembly. | S-1C. | F1 engines of S-1C. |
|
|
|
|
| Close up of S-1C engines. | One more close up photo. | CM after spashdown. | SaturnV on display stand. |
|
|
|
|
| Please peel off plastic cover sheet before you display it. | Traveling CSM&LM to the moon. | You can display Moon diorama separately. | booklet and instruction manual. |
|
|
|
|
| And here are photos with LUT and Crawler Transporter Papercraft(Japanese). | You can take real photo from gaze up eye point. | LED lighting makes real nightscape. | More nightscape photos. |
|
|
|
|
| More nightscape photos. | Photo of LUT SIDE2. | Looking down. | Close up of SaturnV and LUT. |
| Photos taken at Tokyo Marunouchi OAZO 4F Oct.2009 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
BANDAI OTONANO CYOGOKIN Apollo 11 and SaturnV Launch Vehicle(YouTube) Taken at Tokyo Marunouchi OAZO 4F by ApolloManiacs. Low resolution High resolution HD resolution |
| Photos taken at Tokyo Toy Show 2009 Jul.2009 | |||
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
BANDAI OTONANO CYOGOKIN Apollo 11 and SaturnV Launch Vehicle(YouTube) Taken at Tokyo Toy Show 2009 BANDAI Booth by ApolloManiacs. Low resolution High resolution HD resolution |